 
    iXsystems Systems Overview
      TrueNAS Open Source Storage
    |   TrueNAS Mini Series |   TrueNAS R-Series |   TrueNAS X-Series |   TrueNAS M-Series | |
|---|---|---|---|---|
| Overview | Low Power, Footprint, and Noise Profile | High-Density Performance and Capacity, Value-Oriented | Low Power and High Availability | High Performance, Large Capacity, and High Availability | 
| High Availability | N/A | With Clustering | Dual Controller | Dual Controller or Clustering | 
| Use Case | Small Business, Edge, Home | Multi Purpose | Small and Medium Enterprise, Edge | Mission Critical Enterprise | 
| Supported Media | Hybrid (Disk & Flash) Or All Flash | Hybrid (Disk & Flash) Or All Flash | Hybrid (Disk & Flash) Or All Flash | Hybrid (Disk & Flash) Or All Flash | 
| Form Factor | Mini Tower or Rackmount | 1U - 12U Rackmount | 2U - 6U Rackmount | 4U - 52U Rackmount | 
| Capacity | Up to 200 TB | Up to 5 PB | Up to 1 PB | Up to 25 PB | 
| Bandwidth | 1 to 10 Gbit/s | 1 to 200 Gbit/s | 1 to 40 Gbit/s | 1 to 200 Gbit/s | 
